Weekly Artist Chart
Week prior to Jul 31, 2005, 13:00 |
||
1 | Common | 279 |
2 | Raphael Saadiq | 253 |
3 | Michael Nyman | 228 |
4 | Bob Marley & The Wailers | 223 |
5 | Keane | 202 |
6 | Outkast | 130 |
7 | Sarah McLachlan | 127 |
8 | Anthony Hamilton | 116 |
8 | Joan Armatrading | 116 |
10 | Los Munequitos de Matanzas | 104 |
Weekly Track Chart
Week prior to Jul 31, 2005, 13:00 |
||
1 | Common – The Corners (Feat. Kanye West) | 23 |
1 | Common – Faithful (feat. Bilal & John Legend) | 23 |
1 | Common – go | 23 |
1 | Common – Be (Intro) | 23 |
5 | Common – Love Is | 22 |
5 | Common – Chi City | 22 |
5 | Common – Testify | 22 |
5 | Michael Nyman – The Promise | 22 |
9 | Common – The Food (Feat. Kanye West)! | 21 |
10 | Common – Real People | 20 |
Top Artists
Last generated: July 31, 2005 |
||
1 | Anthony Hamilton | 2326 |
2 | Missy Elliott | 1342 |
3 | Orishas | 1170 |
4 | Mariah Carey | 1107 |
5 | Usher | 1059 |
6 | Common | 1049 |
7 | John Legend | 1033 |
8 | Raphael Saadiq | 1011 |
9 | Michael Nyman | 884 |
10 | Bob Marley & The Wailers | 878 |
11 | Maxwell | 638 |
12 | Tony Toni Toné | 598 |
13 | Joan Armatrading | 544 |
14 | Jodeci | 527 |
15 | Van Hunt | 509 |
16 | Los Munequitos de Matanzas | 443 |
17 | Outkast | 436 |
18 | Quincy Jones | 364 |
19 | R. Kelly | 340 |
20 | Indigo Girls | 338 |
Add comment