In Heavy Rotation Aug 21, 2005
Sunday Aug 14 – Sunday Aug 21
| 1 | Miles Davis | 215 |
| 2 | Indigo Girls | 188 |
| 3 | Charlie Parker | 155 |
| 4 | Jodeci | 154 |
| 5 | Joan Armatrading | 139 |
| 6 | Bloc Party | 114 |
| 7 | Common | 94 |
| 8 | Orange Sky | 88 |
| 9 | John Coltrane | 76 |
| 10 | Mariah Carey | 69 |
Top Tracks – Week of Aug 14 to Aug 21, 2005
| 1 | Miles Davis – So What | 17 |
| 2 | Indigo Girls – Watershed | 13 |
| 3 | Indigo Girls – Least Complicated | 12 |
| 3 | Indigo Girls – Closer To Fine | 12 |
| 3 | Indigo Girls – Shame on You | 12 |
| 3 | Indigo Girls – Power of Two | 12 |
| 3 | Indigo Girls – Galileo | 12 |
| 3 | Indigo Girls – Kid Fears | 12 |
| 3 | Indigo Girls – Strange Fire | 12 |
| 3 | Indigo Girls – Ghost | 12 |
| 3 | Joyce – Aldeia de Ogum | 12 |
| 3 | Indigo Girls – Reunion | 12 |
| 3 | Indigo Girls – Three Hits | 12 |
| 14 | Indigo Girls – Devotion | 11 |
| 14 | Indigo Girls – Leaving | 11 |
| 14 | Bloc Party – Banquet | 11 |
| 14 | Indigo Girls – Trouble | 11 |
| 14 | Indigo Girls – Go | 11 |
| 14 | Indigo Girls – Get Out the Map | 11 |
14
Los Munequitos de Matanzas – Ogun Arere
11
21
Joan Armatrading – Love and Affection
10
More weekly charts…
Generated: Monday Aug 22
| 1 | Anthony Hamilton | 2476 |
| 2 | Missy Elliott | 1640 |
| 3 | Orishas | 1252 |
| 4 | Mariah Carey | 1234 |
| 5 | Miles Davis | 1187 |
| 6 | Usher | 1176 |
| 7 | Bob Marley & The Wailers | 1152 |
| 8 | Common | 1145 |
| 9 | John Legend | 1084 |
| 10 | Michael Nyman | 1082 |
| 11 | Raphael Saadiq | 1080 |
| 12 | Tony Toni Toné | 1072 |
| 13 | Maxwell | 858 |
| 14 | Joan Armatrading | 850 |
| 15 | Jodeci | 701 |
| 16 | Van Hunt | 588 |
| 17 | Indigo Girls | 534 |
| 18 | Outkast | 474 |
| 19 | Los Munequitos de Matanzas | 466 |
| 20 | Quincy Jones | 451 |

